March 2020 was marked with lockdowns all over the globe. Nonetheless VolgaCTF.org team held VolgaCTF 2020 Qualifier event, which started on March 27th and lasted 48 hours. That was the ninth qualifier event in the history of VolgaCTF and now we would like to share some key metrics that were collected during the competition this year. The data is compared against VolgaCTF 2019 Qualifier.
Sign up
Sign up was available from February 29th till the end of the competition. The all-time record was established on the first day of the contest, namely on March 27th - 458 teams!
Number of teams
For the fourth year in a row more than 1000 teams signed up for the competition. A growing trend is evident, although the figures can be also attributed to the pandemic situation in the most countries at the time of the contest, which forced people to #stayhome.
Number of teams | VolgaCTF 2019 Qualifier | VolgaCTF 2020 Qualifier | Change |
---|---|---|---|
Total | 1311 | 1433 | +122 |
Qualified | 1097 | 1250 | +153 |
Disqualified | 0 | 0 | – |
Signed in during the competition | 1068 | 1238 | +170 |
Submitted at least one flag | 625 | 621 | -4 |
Solved at least one task | 414 | 504 | +90 |
Reviewed at least one task | 256 | 322 | +66 |
Team sign in activity
The competition lasted 48 hours and participants seemed to be active, especially in the first hours. The chart below shows how many different teams logged in during the contest.
Task submit attempts distribution
621 teams were active and tried to submit flags. The next chart shows the number of teams who submitted flags to the given number of tasks (at least).
Task hit distribution
504 teams solved at least one task, and one 1 performed exceptionally well with 21 solved tasks (out of 22 available). The results in-between are presented in the chart below.
Task review distribution
We have also collected valuable reviews, which help us better design tasks for the upcoming competitions. Thanks a lot!
Team/country distribution
VolgaCTF is becoming undoubtedly even more international. The most represented countries are shown in the chart below:
And here is a comparison table:
# | Country | Number of teams (2019) | Number of teams (2020) | Change |
---|---|---|---|---|
1 | Russia | 272 | 170 | -102 |
2 | India | 83 | 149 | +66 |
3 | United States | 102 | 113 | +11 |
4 | China | 77 | 80 | +3 |
5 | Republic of Korea | 72 | 60 | -12 |
6 | Japan | 41 | 53 | +12 |
7 | Germany | 24 | 40 | +16 |
8 | France | 32 | 38 | +6 |
9 | Vietnam | 33 | 36 | +3 |
10 | International | 21 | 31 | +10 |
11 | Indonesia | 28 | 24 | -4 |
12 | Italy | 16 | 23 | +7 |
13 | Tunisia | 7 | 18 | +11 |
14 | Taiwan | 15 | 18 | +3 |
15 | Iran | 8 | 17 | +9 |
16 | Poland | 11 | 16 | +5 |
17 | United Kingdom | 12 | 15 | +3 |
18 | Morocco | 4 | 15 | +11 |
19 | Canada | 7 | 15 | +8 |
20 | Sweden | 9 | 14 | +5 |
21 | Brazil | 11 | 14 | +3 |
22 | Belgium | 1 | 14 | +13 |
23 | Egypt | 2 | 13 | +11 |
24 | Israel | 14 | 12 | -2 |
25 | Austria | 7 | 12 | +5 |
26 | Turkey | 13 | 11 | -2 |
27 | Switzerland | 12 | 11 | -1 |
28 | Spain | 9 | 11 | +2 |
29 | Netherlands | 11 | 11 | – |
30 | Norway | 2 | 10 | +8 |
31 | Romania | 6 | 9 | +3 |
32 | Portugal | 7 | 9 | +2 |
33 | Mexico | 8 | 9 | +1 |
34 | Australia | 8 | 9 | +1 |
35 | Singapore | 14 | 8 | -6 |
36 | Hong Kong | 4 | 8 | +4 |
37 | Ukraine | 8 | 7 | -1 |
38 | Denmark | 4 | 7 | +3 |
39 | Mongolia | 9 | 6 | -3 |
40 | Argentina | 1 | 6 | +5 |
41 | Algeria | 4 | 6 | +2 |
42 | Kazakhstan | 3 | 5 | +2 |
43 | Thailand | 4 | 4 | – |
44 | Saudi Arabia | 4 | 4 | – |
45 | Malaysia | 0 | 4 | +4 |
46 | Kenya | 2 | 4 | +2 |
47 | Hungary | 1 | 4 | +3 |
48 | Greece | 0 | 4 | +4 |
49 | Chile | 2 | 4 | +2 |
50 | Serbia | 1 | 3 | +2 |
51 | Pakistan | 1 | 3 | +2 |
52 | Finland | 0 | 3 | +3 |
53 | Fiji | 0 | 3 | +3 |
54 | Czechia | 6 | 3 | -3 |
55 | Antarctica | 2 | 3 | +1 |
56 | Slovakia | 1 | 2 | +1 |
57 | Myanmar (Burma) | 1 | 2 | +1 |
58 | Macao | 0 | 2 | +2 |
59 | Faroe Islands | 0 | 2 | +2 |
60 | Ethiopia | 0 | 2 | +2 |
61 | Estonia | 1 | 2 | +1 |
62 | Croatia | 2 | 2 | – |
63 | Bulgaria | 0 | 2 | +2 |
64 | Azerbaijan | 1 | 2 | +1 |
65 | Vatican City | 2 | 1 | -1 |
66 | Tuvalu | 0 | 1 | +1 |
67 | Syria | 0 | 1 | +1 |
68 | South Georgia and the South Sandwich Islands | 0 | 1 | +1 |
69 | Slovenia | 1 | 1 | – |
70 | Sierra Leone | 0 | 1 | +1 |
71 | Qatar | 0 | 1 | +1 |
72 | Philippines | 3 | 1 | -2 |
73 | Panama | 1 | 1 | – |
74 | Palau | 0 | 1 | +1 |
75 | Niue | 1 | 1 | – |
76 | Nigeria | 1 | 1 | – |
77 | New Zealand | 1 | 1 | – |
78 | Libya | 0 | 1 | +1 |
79 | Lebanon | 0 | 1 | +1 |
80 | Laos | 0 | 1 | +1 |
81 | Jamaica | 0 | 1 | +1 |
82 | Ireland | 1 | 1 | – |
83 | Iraq | 0 | 1 | +1 |
84 | Iceland | 1 | 1 | – |
85 | Hashemite Kingdom of Jordan | 1 | 1 | – |
86 | Guyana | 0 | 1 | +1 |
87 | Guadeloupe | 0 | 1 | +1 |
88 | Ghana | 0 | 1 | +1 |
89 | Cyprus | 2 | 1 | -1 |
90 | Cuba | 0 | 1 | +1 |
91 | Cocos (Keeling) Islands | 0 | 1 | +1 |
92 | Cameroon | 0 | 1 | +1 |
93 | Belarus | 1 | 1 | – |
94 | Bangladesh | 0 | 1 | +1 |
95 | Bahrain | 0 | 1 | +1 |
96 | Aruba | 0 | 1 | +1 |
97 | Albania | 0 | 1 | +1 |
The country data above was collected from teams’ profiles. During the sign up, a country field was automatically filled in according to GeoIP data provided by MaxMind, yet a team was still able to change it.
P.P.S. Further posts will focus on task metrics. Stay safe and tuned!