In this post we would like to share some task statistics collected during the event.
Contents
- CrackMe
- Master
- Old Government Site
- Nonsense
- The Colors - Listen!
- You Shall Not Pass
- Guestbook
- Ping2
- Ping
- Lights
- SEOkings
- Black&White
- Forbidden
- Forgotten Task
- Golden Antelope
- Corp monitoring
- Lazy Admin
- Button Spy
- XOR Trick
- Shop quest
CrackMe
Metric | Value |
---|---|
Value | 100 |
Categories | reverse |
Opened | Mar 23 at 15:00 UTC |
Flags submitted for this task | 308 |
First flag submitted | Mar 23 at 15:00 UTC |
Last flag submitted | Mar 25 at 14:08 UTC |
Teams solved this task | 83 |
First solved | SiBears Mar 23 at 16:46 UTC |
Last solved | Mar 25 at 14:08 UTC |
Reviews | 24 |
Average rating | 3.96 |
Master
Metric | Value |
---|---|
Value | 100 |
Categories | forensics |
Opened | Mar 23 at 15:01 UTC |
Flags submitted for this task | 485 |
First flag submitted | Mar 23 at 15:02 UTC |
Last flag submitted | Mar 25 at 14:43 UTC |
Teams solved this task | 271 |
First solved | VoidHack Mar 23 at 15:08 UTC |
Last solved | Mar 25 at 14:43 UTC |
Reviews | 99 |
Average rating | 3.94 |
Old Government Site
Metric | Value |
---|---|
Value | 150 |
Categories | web |
Opened | Mar 23 at 15:20 UTC |
Flags submitted for this task | 280 |
First flag submitted | Mar 23 at 15:32 UTC |
Last flag submitted | Mar 25 at 14:58 UTC |
Teams solved this task | 116 |
First solved | Bushwhackers Mar 23 at 15:46 UTC |
Last solved | Mar 25 at 14:58 UTC |
Reviews | 39 |
Average rating | 4.33 |
Nonsense
Metric | Value |
---|---|
Value | 200 |
Categories | crypto |
Opened | Mar 23 at 16:15 UTC |
Flags submitted for this task | 516 |
First flag submitted | Mar 23 at 16:24 UTC |
Last flag submitted | Mar 25 at 14:56 UTC |
Teams solved this task | 91 |
First solved | InfoSecIITR Mar 23 at 17:03 UTC |
Last solved | Mar 25 at 13:14 UTC |
Reviews | 41 |
Average rating | 4.59 |
The Colors - Listen!
Metric | Value |
---|---|
Value | 200 |
Categories | stego |
Opened | Mar 23 at 17:03 UTC |
Flags submitted for this task | 349 |
First flag submitted | Mar 23 at 17:14 UTC |
Last flag submitted | Mar 25 at 13:29 UTC |
Teams solved this task | 68 |
First solved | Lights Out Mar 23 at 17:46 UTC |
Last solved | Mar 25 at 13:29 UTC |
Reviews | 23 |
Average rating | 4.09 |
You Shall Not Pass
Metric | Value |
---|---|
Value | 200 |
Categories | reverse |
Opened | Mar 23 at 18:00 UTC |
Flags submitted for this task | 164 |
First flag submitted | Mar 23 at 18:02 UTC |
Last flag submitted | Mar 25 at 14:59 UTC |
Teams solved this task | 44 |
First solved | TokyoWesterns Mar 23 at 18:51 UTC |
Last solved | Mar 25 at 14:41 UTC |
Reviews | 11 |
Average rating | 2.73 |
Guestbook
Metric | Value |
---|---|
Value | 200 |
Categories | web |
Opened | Mar 23 at 19:25 UTC |
Flags submitted for this task | 1702 |
First flag submitted | Mar 23 at 19:29 UTC |
Last flag submitted | Mar 25 at 14:39 UTC |
Teams solved this task | 21 |
First solved | Bushwhackers Mar 23 at 20:21 UTC |
Last solved | Mar 25 at 14:26 UTC |
Reviews | 6 |
Average rating | 4.67 |
Ping2
Metric | Value |
---|---|
Value | 10 |
Categories | pwn |
Opened | Mar 23 at 20:21 UTC |
Flags submitted for this task | 551 |
First flag submitted | Mar 23 at 20:24 UTC |
Last flag submitted | Mar 25 at 14:37 UTC |
Teams solved this task | 322 |
First solved | SUSlo.PAS Mar 23 at 20:24 UTC |
Last solved | Mar 25 at 14:37 UTC |
Reviews | 93 |
Average rating | 3.87 |
Ping
Metric | Value |
---|---|
Value | 10 |
Categories | joy |
Opened | Mar 23 at 21:55 UTC |
Flags submitted for this task | 790 |
First flag submitted | Mar 23 at 21:55 UTC |
Last flag submitted | Mar 25 at 14:59 UTC |
Teams solved this task | 10 |
First solved | ENUSEC Mar 23 at 22:14 UTC |
Last solved | Mar 24 at 22:22 UTC |
Reviews | 5 |
Average rating | 4.00 |
Lights
Metric | Value |
---|---|
Value | 100 |
Categories | reverse |
Opened | Mar 23 at 22:45 UTC |
Flags submitted for this task | 481 |
First flag submitted | Mar 23 at 22:50 UTC |
Last flag submitted | Mar 25 at 14:33 UTC |
Teams solved this task | 74 |
First solved | 5unKn0wn Mar 23 at 23:15 UTC |
Last solved | Mar 25 at 14:33 UTC |
Reviews | 29 |
Average rating | 3.62 |
SEOkings
Metric | Value |
---|---|
Value | 300 |
Categories | web |
Opened | Mar 23 at 23:45 UTC |
Flags submitted for this task | 69 |
First flag submitted | Mar 23 at 23:53 UTC |
Last flag submitted | Mar 25 at 14:57 UTC |
Teams solved this task | 34 |
First solved | zippy Mar 24 at 01:08 UTC |
Last solved | Mar 25 at 14:57 UTC |
Reviews | 12 |
Average rating | 4.33 |
Black&White
Metric | Value |
---|---|
Value | 250 |
Categories | stego |
Opened | Mar 24 at 03:46 UTC |
Flags submitted for this task | 31 |
First flag submitted | Mar 24 at 06:10 UTC |
Last flag submitted | Mar 25 at 14:58 UTC |
Teams solved this task | 8 |
First solved | SUSlo.PAS Mar 24 at 17:22 UTC |
Last solved | Mar 25 at 14:46 UTC |
Reviews | 3 |
Average rating | 4.67 |
Forbidden
Metric | Value |
---|---|
Value | 300 |
Categories | crypto |
Opened | Mar 24 at 03:48 UTC |
Flags submitted for this task | 381 |
First flag submitted | Mar 24 at 04:09 UTC |
Last flag submitted | Mar 25 at 14:58 UTC |
Teams solved this task | 48 |
First solved | RPISEC Mar 24 at 05:12 UTC |
Last solved | Mar 25 at 14:58 UTC |
Reviews | 21 |
Average rating | 4.14 |
Forgotten Task
Metric | Value |
---|---|
Value | 350 |
Categories | web |
Opened | Mar 24 at 06:30 UTC |
Flags submitted for this task | 112 |
First flag submitted | Mar 24 at 06:31 UTC |
Last flag submitted | Mar 25 at 14:25 UTC |
Teams solved this task | 3 |
First solved | Corrupted Reflection Mar 24 at 20:11 UTC |
Last solved | Mar 24 at 23:09 UTC |
Reviews | 1 |
Average rating | 5.00 |
Golden Antelope
Metric | Value |
---|---|
Value | 350 |
Categories | crypto |
Opened | Mar 24 at 08:12 UTC |
Flags submitted for this task | 58 |
First flag submitted | Mar 24 at 08:19 UTC |
Last flag submitted | Mar 25 at 13:52 UTC |
Teams solved this task | 23 |
First solved | Bushwhackers Mar 24 at 18:19 UTC |
Last solved | Mar 25 at 13:52 UTC |
Reviews | 7 |
Average rating | 4.57 |
Corp monitoring
Metric | Value |
---|---|
Value | 200 |
Categories | web |
Opened | Mar 24 at 10:45 UTC |
Flags submitted for this task | 33 |
First flag submitted | Mar 24 at 11:32 UTC |
Last flag submitted | Mar 25 at 13:59 UTC |
Teams solved this task | 5 |
First solved | Corrupted Reflection Mar 24 at 11:32 UTC |
Last solved | Mar 25 at 13:59 UTC |
Reviews | 1 |
Average rating | 5.00 |
Lazy Admin
Metric | Value |
---|---|
Value | 150 |
Categories | web |
Opened | Mar 24 at 19:15 UTC |
Flags submitted for this task | 226 |
First flag submitted | Mar 24 at 19:18 UTC |
Last flag submitted | Mar 25 at 14:59 UTC |
Teams solved this task | 19 |
First solved | Bushwhackers Mar 24 at 19:42 UTC |
Last solved | Mar 25 at 14:45 UTC |
Reviews | 6 |
Average rating | 3.33 |
Button Spy
Metric | Value |
---|---|
Value | 250 |
Categories | reverse |
Opened | Mar 24 at 21:15 UTC |
Flags submitted for this task | 248 |
First flag submitted | Mar 24 at 21:19 UTC |
Last flag submitted | Mar 25 at 13:03 UTC |
Teams solved this task | 21 |
First solved | Bushwhackers Mar 24 at 22:27 UTC |
Last solved | Mar 25 at 13:03 UTC |
Reviews | 8 |
Average rating | 4.25 |
XOR Trick
Metric | Value |
---|---|
Value | 350 |
Categories | pwn |
Opened | Mar 25 at 06:39 UTC |
Flags submitted for this task | 10 |
First flag submitted | Mar 25 at 09:47 UTC |
Last flag submitted | Mar 25 at 14:46 UTC |
Teams solved this task | 6 |
First solved | RPISEC Mar 25 at 10:26 UTC |
Last solved | Mar 25 at 14:46 UTC |
Reviews | 1 |
Average rating | 5.00 |
Shop quest
Metric | Value |
---|---|
Value | 500 |
Categories | web |
Opened | Mar 25 at 08:00 UTC |
Flags submitted for this task | 8 |
First flag submitted | Mar 25 at 08:48 UTC |
Last flag submitted | Mar 25 at 13:40 UTC |
Teams solved this task | 0 |
First solved | – |
Last solved | – |
Reviews | 0 |
Average rating | – |